Books – 2016
Yearly Rating: 0.0
2016 is one of the strongest years for books within my ratings. The only other year that is in the same echelon as 2016 is 2014. For that reason, I have several honorable mentions, because it was simply too difficult to narrow it down to five.
2016 Full Rankings
Rank | Title | Series | Rating |
---|---|---|---|
1 | Morning Star | Red Rising | 5 |
2 | We Are Legion (We Are Bob) | Bobiverse | 5 |
3 | The City of Mirrors | The Passage | 5 |
4 | The Bands of Mourning | Mistborn | 5 |
5 | A Gentleman in Moscow | Standalone | 5 |
6 | Too Like the Lightning | Terra Ignota | 4 |
7 | Soulsmith | Cradle | 5 |
8 | Unsouled | Cradle | 5 |
9 | Sixth Watch | The Night Watch | 4 |
10 | Calamity | The Reckoners | 4 |
11 | Dark Matter | Standalone | 4 |
12 | Edgedancer | The Stormlight Archive | 5 |
13 | The Dawn of Wonder | The Dawn of Wonder | 4 |
14 | Kingdom Blades | A Pattern of Shadow & Light | 4 |
15 | Stiletto | The Checquy Files | 4 |
16 | Fear the Future | The Fear Saga | 4 |
17 | Fear the Survivors | The Fear Saga | 4 |
18 | Crooked Kingdom | Six of Crows | 3 |
19 | Counterstrike | Black Fleet Trilogy | 4 |
20 | Call to Arms | Black Fleet Trilogy | 4 |
21 | Paradise | Expeditionary Force | 3 |
22 | SpecOps | Expeditionary Force | 3 |
23 | Columbus Day | Expeditionary Force | 3 |
24 | The Obelisk Gate | The Broken Earth | 3 |
25 | Homegoing | Standalone | 3 |
26 | Grit: The Power of Passion and Perseverance | Standalone | 3 |
27 | When Breath Becomes Air | Standalone | 3 |
28 | The Last Mortal Bond | Chornicle of the Unhwen Throne | 3 |
29 | The Bird and the Sword | The Bird and the Sword Chronicles | 3 |
30 | Beartown | Standalone | 3 |
31 | 101 Essays That Will Change The Way You Think | Standalone | 3 |
Reviews

Favorite Quote:
“TBD”
This Book is For:
TBD
This Book isn’t For:
TBD
#1
TBD
TBD
TBD
Ratings & Reviews
These ratings were recorded on TBD