Books – 2017
Yearly Rating: 0.0
2017 Summary
2017 Full Rankings
Rank | Title | Series | Rating |
---|---|---|---|
1 | Oathbringer | The Stormlight Archive | 5 |
2 | All These Worlds | Bobiverse | 5 |
3 | For We Are Many | Bobiverse | 5 |
4 | Skysworn | Cradle | 5 |
5 | Blackflame | Cradle | 5 |
6 | An Echo of Things to Come | The Licanius Trilogy | 4 |
7 | The Will to Battle | Terra Ignota | 4 |
8 | Seven Surrenders | Terra Ignota | 4 |
9 | Battle Mage | The Souls of Wrath | 4 |
10 | Artemis | Standalone | 4 |
11 | The Seven Husbands of Evelyn Hugo | Standalone | 4 |
12 | The Core | Demon Cycle | 4 |
13 | The Heart's Invisible Furies | Standalone | 3 |
14 | All Systems Red | The Murderbot Diaries | 4 |
15 | Strange the Dreamer | Strange the Dreamer | 4 |
16 | Eleanor Oliphant is Completely Fine | Standalone | 4 |
17 | The Stone Sky | The Broken Earth | 3 |
18 | Rich People Problems | Crazy Rich Asians | 3 |
19 | Year One | Chronicles of the One | 2 |
2017 Full Rankings
Rank | Title | Series | Rating |
---|---|---|---|
1 | Oathbringer | The Stormlight Archive | 5 |
2 | All These Worlds | Bobiverse | 5 |
3 | For We Are Many | Bobiverse | 5 |
4 | Skysworn | Cradle | 5 |
5 | Blackflame | Cradle | 5 |
6 | An Echo of Things to Come | The Licanius Trilogy | 4 |
7 | The Will to Battle | Terra Ignota | 4 |
8 | Seven Surrenders | Terra Ignota | 4 |
9 | Battle Mage | The Souls of Wrath | 4 |
10 | Artemis | Standalone | 4 |
11 | The Seven Husbands of Evelyn Hugo | Standalone | 4 |
12 | The Core | Demon Cycle | 4 |
13 | The Heart's Invisible Furies | Standalone | 3 |
14 | All Systems Red | The Murderbot Diaries | 4 |
15 | Strange the Dreamer | Strange the Dreamer | 4 |
16 | Eleanor Oliphant is Completely Fine | Standalone | 4 |
17 | The Stone Sky | The Broken Earth | 3 |
18 | Rich People Problems | Crazy Rich Asians | 3 |
19 | Year One | Chronicles of the One | 2 |
Reviews

Favorite Quote:
“TBD”
This Book is For:
TBD
This Book isn’t For:
TBD
#1
TBD
TBD
TBD
Ratings & Reviews
These ratings were recorded on TBD